19 Longland Street
Newstead · 4006 · Australia
Best Clinics & Doctors Near to Your Location
MD, FRACS, FAOrthA
Orthopaedic Surgery · Newstead
👤 21 years of experience
| Procedure | Code | Lifetime count |
|---|---|---|
| Fracture Fixation Surgery | 2 | |
| Wrist Fractures | 0 | |
| Tibia Fractures | 0 | |
| Osteoporotic Fractures | 0 | |
| Humerus Fractures | 0 | |
| Hand Fractures | 0 | |
| Forearm Fractures | 0 | |
| Femur Fractures | 0 | |
| Clavicle Fractures | 0 | |
| Ankle Fractures | 0 | |
| Knee Arthritis | 0 | |
| Avascular Necrosis (AVN) of the Hip | 0 | |
| Arthritis (Hip) | 0 | |
| Hip Arthroplasty | 0 | |
| Direct Anterior Approach (DAA) Hip Replacement | 0 | |
| Anterior Hip Replacement | 2 | |
| Partial Nail Removal | 0 | |
| Excision of Mortons Neuromas | 0 | |
| Cheilectomy | 0 | |
| Bunionectomy | 0 | |
| Hallux Limitus or Hallux Rigidus | 0 | |
| Foot Sprains | 0 | |
| Achilles Tendon Problems | 1 | |
| Dupuytrens Fasciectomy | 1 | |
| Big Toe Fusion Surgery | 0 | |
| Biceps Tenodesis and Tenotomy | 0 | |
| Bunion Surgery | 0 | |
| Lower Limb Trauma | 0 | |
| Partial Meniscectomy | 0 | |
| Robotic Assisted Partial Knee Replacement | 0 | |
| Hand & Wrist Surgery | 2 | |
| Lateral Release Surgery | 2 | |
| Bunion (Hallux Valgus) Correction | 1 | |
| Osteoarthritis | 0 | |
| Knee Replacement | 52 | |
| Bone Spurs | 0 | |
| Knee Arthroscopy | 4 | |
| Fracture (Broken Bone) | 2 | |
| Morton's Neuroma | 0 | |
| Hip Replacement | 28 | |
| Trochanteric Bursitis | 0 | |
| Claw Toes | 0 | |
| Robotic Assisted Knee Surgery | 0 | |
| Hammer Toes | 0 | |
| Bunions (Hallux Valgus) | 0 | |
| Revision Surgery | 0 | |
| Mallet Toes | 0 | |
| Total Knee Replacement | 0 | |
| Arthritis (Ankle) | 0 | |
| Partial Knee Replacement | 0 | |
| Arthritis (Foot) | 0 | |
| Minimally Invasive Hip Surgery | 0 | |
| Claw Toe Correction | 1 | |
| Foot Pain | 1 | |
| Mallet Toe Correction | 0 | |
| Toe Fractures | 0 | |
| Knee Fractures | 2 | |
| Achilles Tendon Reconstruction | 0 | |
| Hip and Groin Pain | 1 | |
| Ankle Joint Fusion | 0 | |
| Orthopaedic Surgery | 0 | |
| Hammertoe Correction | 0 | |
| Hip Fractures | 0 | |
| Hip Surgery | 0 | |
| Knee Surgery | 4 | |
| Ankle Sprain | 0 | |
| Robotic Assisted Hip Surgery | 0 | |
| Foot Fractures | 0 | |
| Minimally Invasive Foot & Ankle Surgery | 0 | |
| Trauma Surgery | 0 | |
| Foot & Ankle Surgery | 4 | |
| Knee Pain | 3 | |
| Minimally Invasive Knee Surgery | 0 |
An excellent experience. From hospital to nursing staff and surgeon, could not be faulted.
Doctor was excellent and very imformative
I had an excellent dr
I had a visit today and Dr Aidin was very pleasant and explained everything clearly to me.
Staff friendly and very helpful
I can only reply regarding Dr Aidin as very professional and explained to me in words that I understood. He was also very kind and didn't rush me through until I fully understood.
Extremely thorough
Consult regarding hip pain. Both Physio Jane and Dr Aiden explanations were clear and reassuring
Very much appreciated
From the initial injury and during the whole process of recovery that involved two surgeries Dr Sadeghilar was nothing short of incredible. He was thoughtfully supportive, clear with communication and expectation and always made sure I was comfortable with what was happening to me and the level of care I received. His astute attention to detail is the reason I could fully recover from the traumatic year long injury and it not impact my life any further.
Very comfortable taking to to doctor very caring